1 | Ion ANGHEL | Natural, cultural and historic patrimony.
An economic approach | p6..12 | Details |
2 | Cristian Silviu BANACU | Evaluation of goods by non-market methods | p13..21 | Details |
3 | Ioan BĂTRÂNCEA Hesham Hassan Hosny SALEH | Ways of analyzing the banking risk | p22..32 | Details |
4 | Marian COVLEA | Intangible fixed assests: importance, evaluation and re-evaluation | p33..40 | Details |
5 | Cornel CRECANĂ | Some indicators for the placement farm in the ecological category | p41..46 | Details |
6 | Raluca Florentina CREŢU | Analysis of a product’s life cycle | p47..54 | Details |
7 | Sandu GHEORGHE Anisoara Niculina DASCHIEVICI | Ratio analysis- a way to analyse and establish a financial diagnosis | p55..64 | Details |
8 | Iulia DAVID-SOBOLEVSCHI | The impact of profitability on the company's growth | p65..67 | Details |
9 | Marius DINCĂ Gheorghiţa DINCĂ | Minimal profit margin associated with modern indicators of economic and financial result of the company
-general overview- | p68..79 | Details |
10 | Eduard Dinu | Particularities of financial analysis regarding the users of the information | p80..83 | Details |
11 | Cristina DRUMEA Anica DUMBRAVA | Present and perspectives in the analysis of financial performance of the economic agents | p84..90 | Details |
12 | Anca Maria HRISTEA | Defining aspects of the methodology of diagnose of the company activity | p91..97 | Details |
13 | Sabin ILIEŞI | Ways of analyzing the financing policy of an enterprise’s current activity | p98..105 | Details |
14 | Traian Ionuţ LUCA | The GDP prognosis in the period 2001-2007 | p106..116 | Details |
15 | Miahela Diana NEGESCU | Conceptual delimitations regarding
the financial position of the enterprise
| p117..122 | Details |
16 | Elena HALCIUC Camelia MIHALCIUC | The accounting diagnosis of the results based on the profit and loss account | p123..134 | Details |
17 | Monica PETCU | The impact of different financing plans of the profit per share | p135..142 | Details |
18 | Monica PETCU | Economic Value Added (EVA) – an indicator of the company strategy | p143..150 | Details |
19 | Iustin ATANASIU POP Adriana PRESECAN | The accounting balance sheet approach through the financial outlook | p151..162 | Details |
20 | Adriana PRESECAN | Optics regarding the qualitative characteristics of the accounting information belonging to the agricultural exploitation field | p163..169 | Details |
21 | Raluca RUSU | True and fair view and international accounting harmonization – the moment 2005 | p170..173 | Details |
22 | Iustin ATANASIU POP | The economic analysis of the foreign participations in Romania | p174..179 | Details |
23 | Vasile ROBU Camelia VASILESCU | Improvement of the corporate governance system – strategy to increase the company’s overall performance | p180..189 | Details |
24 | Claudia Elena ŞERBAN | Considerations regarding the risks subject in company’s financial-economic activity in economic theory | p190..192 | Details |
25 | Claudia Elena ŞERBAN | Factors determining risk at the level of the company’s activity | p193..200 | Details |